%wio problem

2007-12-24 21:21:00

Hi,

I have a Sun 220R running Solaris 2.8. The machine is running fine.
But in my preparations for 'worse times' (the day will come that this
machine will run less fine), I got puzzled by the following:

I did a '>sar -ud 5' and got the following output (see end of mail)
You can see there that the %wio is at 90%, which would indicate that there
is disk performance problem somewhere.

However in the -d part one can see that there is practically 0 disk
activity.

Now this is not a one-shot thing. I get this same result over and over
again.
Can there be other IO that it is waiting for?
What is going on here?

Kind Regards,

Bart

SunOS back 5.8 Generic_108528-09 sun4u 11/30/01

14:12:49 %usr %sys %wio %idle
device %busy avque r+w/s blks/s avwait avserv

14:12:54 3 7 90 0
nfs1 0 0.0 0 0 0.0 0.0
nfs2 0 0.0 0 0 0.0 0.0
nfs3 0 0.0 0 0 0.0 0.0
nfs4 0 0.0 0 0 0.0 0.0
nfs5 0 0.0 0 0 0.0 0.0
nfs6 0 0.0 0 0 0.0 0.0
nfs7 0 0.0 0 0 0.0 0.0
sd0 3 0.0 4 34 0.0 6.5
sd0,a 0 0.0 0 0 0.0 0.0
sd0,b 0 0.0 0 0 0.0 0.0
sd0,c 0 0.0 0 0 0.0 0.0
sd0,f 0 0.0 0 4 0.0 10.7
sd0,g 0 0.0 0 0 0.0 0.0
sd0,h 2 0.0 4 30 0.0 6.0
sd1 0 0.0 0 0 0.0 0.0
sd1,a 0 0.0 0 0 0.0 0.0
sd1,b 0 0.0 0 0 0.0 0.0
sd1,c 0 0.0 0 0 0.0 0.0
sd1,f 0 0.0 0 0 0.0 0.0
sd1,g 0 0.0 0 0 0.0 0.0
sd1,h 0 0.0 0 0 0.0 0.0
sd6 0 0.0 0 0 0.0 0.0
ssd5 0 0.0 0 0 0.0 0.0
ssd5,a 0 0.0 0 0 0.0 0.0
ssd5,c 0 0.0 0 0 0.0 0.0
ssd6 0 0.0 0 0 0.0 0.0
ssd6,a 0 0.0 0 0 0.0 0.0
ssd6,c 0 0.0 0 0 0.0 0.0
ssd7 0 0.0 0 0 0.0 0.0
ssd7,a 0 0.0 0 0 0.0 0.0
ssd7,c 0 0.0 0 0 0.0 0.0
ssd8 0 0.0 0 0 0.0 0.0
ssd8,a 0 0.0 0 0 0.0 0.0
ssd8,c 0 0.0 0 0 0.0 0.0
st12 0 0.0 0 0 0.0 0.0
st19 0 0.0 0 0 0.0 0.0
st20 0 0.0 0 0 0.0 0.0
st43 0 0.0 0 0 0.0 0.0
st44 0 0.0 0 0 0.0 0.0

Comments

Got something to say?

You must be logged in to post a comment.